Spécifications détaillées du VTT tout supendu BMC Speedfox AL ONE :
| Frame | Speedfox Premium Aluminium with APS Suspension SyStem with 120mm Internal Cable Routing BSA Threaded Bottom Bracket Post Mount Disc 12x148mm Boost Thru-Axle |
| Fork | Rock Shox Recon Silver RL 130mm |
| Rear Shock | Fox Float DPS Performance Evol |
| Chainwheel | SRAM Stylo 6k Eagle 30T |
| Cassette | SRAM NX Eagle 11-50T |
| Chain | SRAM NX Eagle |
| Rear Derailleur | SRAM NX Eagle |
| Shifters | SRAM NX Eagle |
| Brakes | SHIMANO Deore / SHIMANO SM-RT54 Rotors (180/180) |
| Handlebar | BMC MFB03 Alloy 760mm |
| Stem | BMC AMSM02 |
| Seatpost | X-Fusion Manic Dropper 125/150mm 316mm |
| Saddle | WTB Silverado Comp |
| Hubs | SHIMANO HB-MT400-B/FH-MT400-B |
| Rims | Alex MD30 30mm Inner Width |
| Tires | Maxxis Forekaster 29×2.35 TR EXO |
| Tire Clearance | 58mm (Measured Width) |
| Model Year | 2022 |
| Weight Limit | 120kg / 264lb |
Géométrie du VTT tout suspendu BMC Speedfox AL ONE :
| S | M | XL | L | |
| Rider Height CM | <172 | 172-182 | 188″} »>>188 | 180-188 |
| Top Tube MM (tt) | 587 | 611 | 653 | 634 |
| Wheelbase MM (wb) | 1123 | 1145 | 1189 | 1169 |
| Seat Tube Angle (sa) | 73.8 | 73.8 | 73.8 | 73.8 |
| Seatpost Drop MM | 125 | 150 | 150 | 150 |
| Seatpost Length MM | 377 | 447 | 447 | 447 |
| Stack MM | 600 | 610 | 635 | 620 |
| Trail MM (trail) | 90 | 90 | 90 | 90 |
| Rear Center MM (rc) | 445 | 445 | 445 | 445 |
| Reach MM (reach) | 408 | 430 | 465 | 450 |
| Head Tube MM (ht) | 95 | 105 | 135 | 115 |
| Head Angle (ha) | 68 | 68 | 68 | 68 |
| BB Drop MM (drop) | 37 | 37 | 37 | 37 |
| Stem Length MM | 45 | 45 | 55 | 55 |
| Saddle Height Range | 645-770 | |||
| Seat Tube MM (st) | 420 | 440 | 510 | 480 |
| Stem Angle | ±5 | ±5 | ±5 | ±5 |
| Post Offset MM | 0 | 0 | 0 | 0 |
| Crank Length MM | 170 | 175 | 175 | 175 |
| Fork Rake MM (fr) | 51 | 51 | 51 | 51 |
| Front Center MM (fc) | 677 | 704 | 748 | 728 |
| Fork Length MM (fl) | 526 | 526 | 526 | 526 |
| Bar Rise MM | 15 | 15 | 15 | 15 |
| Bar Width MM | 750 | 750 | 750 | 750 |
| Backsweep | 9 | 9 | 9 | 9 |
| Standover Height mm | 713 | 734 | 773 | 752 |
Référence
30001498
30001498
Références spécifiques
- ean13
- 7630027872668






















Avis
Il n’y a pas encore d’avis.